Solutions / Logistics
The work behind every load that moves.
Freight doesn't run on software — it runs on people chasing carriers, clearing customs, and working exceptions one phone call at a time.
Across the lane.
From the brokerage desk to the last mile, the same operational load shows up in every subsector.
- 01
Freight brokerage
- 02
Trucking carrier (TL and LTL)
- 03
Warehousing & 3PL
- 04
Ocean freight forwarding
- 05
Customs brokerage
- 06
Last-mile & courier
Operators for logistics.
Every logistics operator Evos runs, with what it does and the performance you can expect. See the full catalogue.
38 / 38 operators
| № | Operator | Industry | Sub-industry | Description | Purpose | Exp. performance | Example |
|---|---|---|---|---|---|---|---|
| 001 | Dispatch operations | Logistics | Freight brokerage | Owns the dispatch desk end to end — assigns, tracks, resolves, escalates | Loads covered and moving without manual oversight | −65% of dispatch work off the team | Carrier goes silent at pickup — reassigns load and notifies shipper before deadline |
| 002 | Carrier sourcing & onboarding | Logistics | Freight brokerage | Runs carrier qualification, credentialing, and activation end to end | Compliant carrier network ready without ops bottleneck | −60% of onboarding effort off the team | Carrier submits incomplete insurance — requests, validates, and activates without human touch |
| 003 | Freight billing & settlement | Logistics | Freight brokerage | Owns carrier pay and shipper invoicing end to end — audits, resolves, closes | Accurate settlements closed on time, every cycle | −70% of billing exceptions handled without staff | Carrier invoice arrives with accessorial dispute — validates, approves partial, closes within SLA |
| 004 | Track & trace | Logistics | Freight brokerage | Monitors all active shipments, detects exceptions, and resolves in real time | Zero undetected delays across the active book | −80% of check-call volume eliminated | Load stops moving for 2 hours — contacts carrier, gets ETA, updates shipper automatically |
| 005 | Customer & shipper relations | Logistics | Freight brokerage | Manages shipper communications, updates, and issue resolution end to end | Shippers informed and issues closed without escalation | −55% of inbound shipper queries handled autonomously | Shipper requests late delivery explanation — pulls data, drafts response, sends and files |
| 006 | Dispatch operations | Logistics | Trucking carrier (TL and LTL) | Owns driver and load assignment desk end to end — plans, assigns, monitors, closes | Drivers loaded and on route without planner intervention | −60% of planner time reclaimed | Driver calls in sick morning-of — reassigns load to available driver before pickup window closes |
| 007 | Driver relations & compliance | Logistics | Trucking carrier (TL and LTL) | Manages driver qualification, HOS, and compliance obligations end to end | Fleet stays compliant without compliance staff overhead | −65% of compliance admin off the safety team | HOS violation flag triggers — reviews log, determines corrective action, documents and closes |
| 008 | Freight billing & collections | Logistics | Trucking carrier (TL and LTL) | Owns customer invoicing and accessorial resolution end to end | Revenue collected accurately and on schedule | −70% of invoice disputes resolved without billing staff | Customer disputes detention charge — validates supporting timestamps, rebills with documentation |
| 009 | Exception handling | Logistics | Trucking carrier (TL and LTL) | Owns all in-transit exceptions — breakdowns, refusals, delays — end to end | Every exception worked and closed without manual triage | −75% of exception resolution time reduced | Truck breaks down en route — coordinates recovery, re-dispatch, and customer notification |
| 010 | Customs entry & filing | Logistics | Customs brokerage | Owns entry preparation, classification, and submission end to end | Entries filed accurately and on time, every shipment | −65% of entry prep work off the team | Importer sends incomplete commercial invoice — requests missing data, completes entry, files on time |
| 011 | Compliance & duty management | Logistics | Customs brokerage | Manages tariff classification, duty calculation, and regulatory compliance end to end | Accurate duty liability with zero compliance exposure | −60% of classification review time eliminated | New HTS code ambiguity flagged — researches ruling, selects defensible classification, documents |
| 012 | Importer & client relations | Logistics | Customs brokerage | Owns importer communications, document requests, and status updates end to end | Importers informed and document flow unblocked | −55% of client-facing admin handled autonomously | Customs hold issued — notifies importer, coordinates response documents, tracks to release |
| 013 | Post-entry & reconciliation | Logistics | Customs brokerage | Manages post-entry amendments, protests, and duty drawback end to end | Recoverable duty reclaimed and entries corrected cleanly | −50% of post-entry admin off the team | Overpayment identified on prior entry — files protest, tracks CBP response, closes refund |
| 014 | Inbound & receiving operations | Logistics | Warehousing & 3PL | Owns the inbound desk — ASN matching, receiving, discrepancy resolution — end to end | Inventory accurate and putaway without supervisor intervention | −60% of receiving admin eliminated | Shipment arrives with count discrepancy — validates against PO, files claim, updates WMS |
| 015 | Order fulfilment & outbound | Logistics | Warehousing & 3PL | Owns order release, pick coordination, and carrier handoff end to end | Orders shipped on time with zero manual queue management | −65% of outbound coordination work off the team | Rush order arrives after cutoff — evaluates capacity, expedites pick, secures late carrier pickup |
| 016 | Client billing & reporting | Logistics | Warehousing & 3PL | Owns client invoicing, activity reporting, and billing disputes end to end | Clients billed accurately on cycle without manual compilation | −70% of billing prep time reclaimed | Client disputes storage charge — pulls pallet history, reconciles, issues corrected invoice |
| 017 | Inventory & returns management | Logistics | Warehousing & 3PL | Manages inventory accuracy, cycle counts, and returns processing end to end | Inventory records match physical stock at all times | −55% of inventory exception work off the team | Client reports phantom inventory — investigates WMS, reconciles discrepancy, adjusts and reports |
| 018 | Delivery operations | Logistics | Last-mile & courier | Owns route execution, driver coordination, and delivery resolution end to end | Deliveries completed on time without dispatcher intervention | −70% of delivery exception handling off the team | Driver cannot access building — contacts recipient, arranges redelivery, updates order status |
| 019 | Customer communications | Logistics | Last-mile & courier | Owns inbound customer queries, delivery updates, and complaint resolution end to end | Customers resolved without agent escalation | −75% of inbound contact handled autonomously | Customer reports non-delivery — investigates POD, determines outcome, responds and closes |
| 020 | Returns & failed delivery | Logistics | Last-mile & courier | Manages failed attempts, return-to-sender, and redelivery scheduling end to end | Failed deliveries resolved or returned without manual queue | −65% of returns processing work eliminated | Three failed attempts logged — determines disposition, notifies shipper, triggers return |
| 021 | Temperature & compliance monitoring | Logistics | Cold chain | Owns temperature event detection, response, and regulatory documentation end to end | Excursions caught, actioned, and documented before product loss | −70% of temperature event response time reduced | Reefer unit alarm triggers mid-transit — alerts carrier, validates corrective action, logs for audit |
| 022 | Cold chain dispatch & routing | Logistics | Cold chain | Owns lane planning and carrier assignment for temperature-controlled freight end to end | Cold freight moving on compliant, validated lanes | −60% of cold-lane sourcing effort off the team | Certified reefer carrier cancels day-of — sources qualified replacement within compliance window |
| 023 | Customer & shipper relations | Logistics | Cold chain | Manages cold-chain shipper communications, excursion reporting, and issue closure end to end | Shippers notified and issues resolved within SLA | −55% of shipper-facing admin handled autonomously | Shipper demands excursion report — compiles logger data, drafts report, delivers within 24 hours |
| 024 | Shipment coordination & booking | Logistics | Ocean freight forwarding | Owns booking, space allocation, and departure confirmation end to end | Cargo booked and confirmed without coordinator bottleneck | −60% of booking coordination work off the team | Vessel rolls cargo — identifies next available sailing, rebooking confirmed before client calls |
| 025 | Documentation & compliance | Logistics | Ocean freight forwarding | Manages bill of lading, origin documents, and trade compliance filing end to end | Clean documentation released on time for every shipment | −65% of document processing work eliminated | B/L draft has shipper address error — catches discrepancy, requests correction, releases on time |
| 026 | Destination & customs coordination | Logistics | Ocean freight forwarding | Owns destination agent handoff, customs clearance, and delivery coordination end to end | Freight cleared and delivered without origin-team involvement | −55% of destination coordination emails eliminated | Customs hold at destination — coordinates agent response, tracks to release, updates client |
| 027 | Freight billing & collections | Logistics | Ocean freight forwarding | Owns client invoicing, carrier payables, and dispute resolution end to end | Margins protected and payables closed on cycle | −70% of billing dispute resolution off the team | Carrier issues BAF surcharge not in quote — validates contract, disputes charge, closes within terms |
| 028 | Shipment booking & capacity | Logistics | Air freight forwarding | Owns airline capacity booking, space confirmation, and departure planning end to end | Cargo booked on best available departure without manual chasing | −60% of booking coordination effort off the team | Flight overbooked — identifies alternative carrier, rebooking confirmed before shipper notices delay |
| 029 | Export documentation & compliance | Logistics | Air freight forwarding | Manages air waybills, export declarations, and dangerous goods documentation end to end | Shipments documented and cleared without compliance gaps | −65% of documentation prep time reclaimed | DG shipment missing MSDS — requests sheet, validates, completes DG declaration before cutoff |
| 030 | Track & trace | Logistics | Air freight forwarding | Monitors all active air shipments, detects exceptions, and resolves end to end | Zero undetected delays or exceptions across the active book | −75% of proactive status check work eliminated | Shipment misconnects at hub — detects delay, reroutes on next available flight, updates shipper |
| 031 | Customer & import coordination | Logistics | Air freight forwarding | Owns consignee updates, customs handoffs, and delivery coordination end to end | Consignees informed and freight cleared without account manager involvement | −60% of inbound customer coordination handled autonomously | Consignee unreachable for customs release — escalates through alternate contacts, resolves within day |
| 032 | Terminal & rail operations | Logistics | Drayage & intermodal | Owns container appointment booking, gate coordination, and terminal exception resolution end to end | Containers moving through terminals without dwell and demurrage | −65% of terminal coordination work off the team | Appointment cancelled at terminal — rebooks next available slot, notifies driver, avoids demurrage |
| 033 | Dispatch & driver coordination | Logistics | Drayage & intermodal | Manages dray assignments, chassis sourcing, and driver communication end to end | Containers dispatched and delivered without dispatcher bottleneck | −60% of dispatch coordination effort eliminated | Chassis unavailable at yard — identifies pool chassis, coordinates swap, driver dispatched on time |
| 034 | Demurrage & detention management | Logistics | Drayage & intermodal | Owns demurrage and detention tracking, dispute filing, and recovery end to end | Unnecessary charges disputed and recovered without billing staff | −55% of D&D cost reduced through proactive management | Carrier issues detention invoice — validates against gate records, disputes, recovers overcharge |
| 035 | Customer billing & documentation | Logistics | Drayage & intermodal | Owns intermodal invoicing, accessorial documentation, and payment follow-up end to end | Revenue billed accurately and collected on time | −65% of invoice processing work off the team | Customer disputes fuel surcharge — validates rate tariff, rebills with supporting documentation |
| 036 | Move coordination & scheduling | Logistics | Moving & relocation | Owns crew scheduling, truck assignment, and move-day coordination end to end | Moves execute on schedule without coordinator intervention | −60% of scheduling coordination work eliminated | Crew member calls in sick morning-of — sources replacement, adjusts timing, notifies customer |
| 037 | Customer & claims management | Logistics | Moving & relocation | Manages customer communications, damage claims, and dispute resolution end to end | Customers resolved and claims closed without escalation | −65% of customer service volume handled autonomously | Customer files damage claim — reviews inventory photos, determines liability, settles |
| 038 | Quoting & capacity planning | Logistics | Moving & relocation | Owns survey intake, quote generation, and seasonal capacity allocation end to end | Accurate quotes issued and capacity committed without manual review | −55% of quote turnaround time reduced | Virtual survey submitted — extracts inventory, prices move, issues binding quote within the hour |





